CHP vs RBF vs BLS

Results

Event 1 — Women 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Chapin "A" Jacqueline Bonavilla, McKenzie Metts, Ella O'Shaughnessey, Sydney Barkevich 2:07.69
2 River Bluff "A" Anna Ray, Ellie Wells, Caroline Wells, Keelyn Davis 2:09.97
3 Chapin "B" Isabel Brownfield, Naomi Khan, Rachel Swart, Kaylee Mixon 2:34.13
4 River Bluff "B" Lena Rankin, Lore Stabler, Jasmine Silva Velasco, Caroline Cully 2:38.44
5 Ben Lippen "A" Breelyn Anderson, Charlotte Duncan, Victoria McKaughan, Jessie Krause 2:59.31
Event 2 — Men 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Chapin "A" Declan Kukucka, Jacob DiMaria, Nicholas Bonavilla, Landon Clark 2:05.37
2 Ben Lippen "A" Jack Alexander, Nolen Crisp, Will Krouse, Brandon Bullard 2:05.47
3 River Bluff "A" Mason Spurgeon, Kasra Nasiri, Charles Collum, Preetham Ramaswamy 2:05.97
4 River Bluff "B" Balin Neville, Turner Scott, Elliot Areheart, William Hinson 2:42.46
5 Chapin "B" William Saunders, Dean Saunders, Charlie Brice, Caleb Margelofsky 2:51.85
Event 3 — Women 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Ella O'Shaughnessey 17 Chapin 2:17.66
2 Caroline Wells 16 River Bluff 2:23.94
3 Sloane Kerman 15 Chapin 2:34.60
4 Miranda Northcott 16 River Bluff 2:36.59
5 Kendal Eubanks 13 River Bluff 2:50.13
6 Elana Jahnke 12 River Bluff 2:58.72
7 Alexandra Lawhon 14 Ben Lippen 3:02.54
8 Eliza Easterling 14 Ben Lippen 3:04.38
9 Charlotte Duncan 11 Ben Lippen 3:10.00
10 Heather Stastny 17 Ben Lippen 3:26.28
11 Harper Alexander 12 Chapin 3:28.85
DQ Madeleine Edwards 14 Chapin NT
Event 4 — Men 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Brandon Bullard 16 Ben Lippen 2:12.37
2 Kasra Nasiri 15 River Bluff 2:16.88
3 Matthew Windish 14 Chapin 2:21.75
4 Emmett Jaramillo 14 River Bluff 2:41.00
5 Conlan Hill 16 Chapin 2:43.78
6 Will Krouse 16 Ben Lippen 2:47.38
7 Finn Markley 13 Chapin 2:49.61
8 Bryan Zheng 15 River Bluff 2:52.41
9 Walker Brice 16 Chapin 2:59.41
10 Elliot Areheart 12 River Bluff 3:01.28
Event 5 — Women 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Anna Ray 15 River Bluff 2:32.47
2 McKenzie Metts 17 Chapin 2:48.91
3 Mazie Boulware 16 Chapin 2:53.53
4 Claire Saunders 14 Chapin 2:59.44
5 Jasmine Silva Velasco 12 River Bluff 3:08.12
6 Bailey Ceron Hernandez 16 Chapin 3:37.72
DQ Sloka Pulijala 12 River Bluff 3:26.84
Lena Rankin 13 River Bluff NT
Event 6 — Men 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Mason Spurgeon 15 River Bluff 2:26.85
2 Eric Floyd 15 River Bluff 2:40.00
3 Jacob DiMaria 17 Chapin 2:43.87
4 Jack Alexander 16 Ben Lippen 2:44.78
5 Grayson Powell 15 Chapin 2:50.41
6 Davis Stabler 13 River Bluff 3:05.75
7 Noah Crisp 13 Ben Lippen 3:17.15
DQ Michael Bonavilla 12 Chapin 2:44.31
DQ Jack Hammond 16 Chapin 3:20.00
Event 7 — Women 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Sydney Barkevich 16 Chapin 29.06
2 Georgia Crisp 17 Ben Lippen 29.68
3 Delaney Gallagher 17 Chapin 31.78
4 Keelyn Davis 15 River Bluff 31.97
5 Maddison Honour 13 River Bluff 33.31
6 Cara Hodges 14 River Bluff 34.41
7 Caroline Cully 17 River Bluff 34.56
8 Lore Stabler 15 River Bluff 35.00
9 Mackenzie Egger 14 Chapin 35.09
10 Maelle Wong 16 River Bluff 35.22
11 Breelyn Anderson 12 Ben Lippen 39.69
12 Kenadi Mixon 14 Chapin 39.91
13 Brooke Starkey 14 Chapin 40.09
14 Olivia Volk 15 Chapin 41.53
15 Frankie Markley 14 Chapin 42.16
16 Katherine Goff 15 Ben Lippen 44.06
Event 8 — Men 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Preetham Ramaswamy 15 River Bluff 28.00
2 Peyton Honour 17 River Bluff 28.79
3 Tradd Powell 16 Chapin 29.19
4 Mason Blevins 17 Chapin 29.56
5 Landon Clark 13 Chapin 30.19
6 Chase Newman 14 Chapin 30.84
7 William Hinson 16 River Bluff 31.09
8 Turner Scott 17 River Bluff 33.34
9 Clancy Lewis 15 Ben Lippen 36.65
10 Wilson Black 14 Ben Lippen 38.00
11 James Nance 14 Ben Lippen 41.16
DQ Beau Griffin 12 Ben Lippen 37.31
Event 9 — Women 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Jacqueline Bonavilla 16 Chapin 1:08.34
2 Caroline Wells 16 River Bluff 1:13.31
3 Georgia Crisp 17 Ben Lippen 1:13.93
4 Sloane Kerman 15 Chapin 1:14.69
5 Ashlyn Newman 15 Chapin 1:15.94
6 Ellie Starr 16 River Bluff 1:20.24
7 Jasmine Silva Velasco 12 River Bluff 1:25.69
8 Victoria McKaughan 15 Ben Lippen 1:36.78
9 Addie Yarborough 16 Ben Lippen 1:37.63
10 Piper Allen 14 Chapin 1:45.81
11 Eliza Easterling 14 Ben Lippen 1:47.37
Event 10 — Men 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Nicholas Bonavilla 14 Chapin 1:08.22
2 Peyton Honour 17 River Bluff 1:10.32
3 Kasra Nasiri 15 River Bluff 1:10.54
4 Declan Kukucka 14 Chapin 1:10.63
5 Grayson Powell 15 Chapin 1:12.78
6 Kempson Parnell 14 Ben Lippen 1:27.87
7 Elliot Areheart 12 River Bluff 1:38.44
DQ Samuel Correa 14 Chapin 1:34.22
Event 11 — Women 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Ellie Wells 14 River Bluff 1:03.28
2 Sydney Barkevich 16 Chapin 1:07.07
3 Rachel Swart 15 Chapin 1:10.34
4 Elise Sammis 17 Chapin 1:10.82
5 Delaney Gallagher 17 Chapin 1:12.25
6 Cara Hodges 14 River Bluff 1:16.13
7 Alexandra Lawhon 14 Ben Lippen 1:19.34
8 Sloka Pulijala 12 River Bluff 1:22.87
9 Maelle Wong 16 River Bluff 1:23.66
10 Elana Jahnke 12 River Bluff 1:25.69
11 Sydnie Krause 12 Ben Lippen 1:27.22
12 Katherine Goff 15 Ben Lippen 1:42.90
Event 12 — Men 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Eric Floyd 15 River Bluff 1:03.72
2 Tradd Powell 16 Chapin 1:04.47
3 Landon Clark 13 Chapin 1:06.12
4 Conlan Hill 16 Chapin 1:11.75
5 Ethan Lacas 23 Chapin 1:15.91
6 Turner Scott 17 River Bluff 1:20.28
7 Balin Neville 12 River Bluff 1:22.53
8 Beau Griffin 12 Ben Lippen 1:22.76
9 Wilson Black 14 Ben Lippen 1:33.00
10 Clancy Lewis 15 Ben Lippen 1:33.47
11 James Nance 14 Ben Lippen 1:38.39
Event 13 — Women 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Ella O'Shaughnessey 17 Chapin 4:48.16
2 Ellie Starr 16 River Bluff 5:22.88
3 Isabel Brownfield 14 Chapin 5:56.19
4 Kendal Eubanks 13 River Bluff 6:04.06
5 Victoria McKaughan 15 Ben Lippen 6:14.50
Event 14 — Men 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Brandon Bullard 16 Ben Lippen 4:45.09
2 Charles Collum 15 River Bluff 4:52.16
3 Matthew Simensen 13 Chapin 5:23.34
4 Michael Bonavilla 12 Chapin 5:24.59
5 Emmett Jaramillo 14 River Bluff 5:24.87
Event 15 — Women 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Chapin "A" Sydney Barkevich, McKenzie Metts, Ashlyn Newman, Jacqueline Bonavilla 1:58.93
2 River Bluff "A" Caroline Wells, Keelyn Davis, Anna Ray, Ellie Wells 1:59.66
3 River Bluff "B" Ellie Starr, Maddison Honour, Miranda Northcott 2:17.50
4 Ben Lippen "A" Addie Yarborough, Eliza Easterling, Heather Stastny, Georgia Crisp 2:22.25
5 Chapin "B" Mackenzie Egger, Kenadi Mixon, Olivia Volk, Elise Sammis 2:30.88
Event 16 — Men 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 River Bluff "A" Kasra Nasiri, Eric Floyd, Preetham Ramaswamy, Mason Spurgeon 1:49.84
2 Chapin "A" Mason Blevins, Tradd Powell, Nicholas Bonavilla, Jacob DiMaria 1:56.07
3 Ben Lippen "A" Noah Crisp, Will Krouse, Kempson Parnell 2:00.15
4 River Bluff "B" Emmett Jaramillo, Bryan Zheng, William Hinson, Peyton Honour 2:05.44
5 Chapin "B" Chase Newman, Walker Brice, Yeonwoo Lee, Conlan Hill 2:07.12
Event 17 — Women 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Anna Ray 15 River Bluff 1:08.07
2 Keelyn Davis 15 River Bluff 1:16.31
3 Miranda Northcott 16 River Bluff 1:21.16
4 Claire Saunders 14 Chapin 1:21.28
5 Rachel Swart 15 Chapin 1:25.10
6 Olivia Weber 13 Chapin 1:38.44
7 Breelyn Anderson 12 Ben Lippen 1:47.18
8 Brynna Koorsen 14 Chapin 1:47.44
9 Jessie Krause 12 Ben Lippen 1:55.03
Lena Rankin 13 River Bluff NT
Event 18 — Men 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Charles Collum 15 River Bluff 1:11.28
2 Jack Alexander 16 Ben Lippen 1:12.62
3 Matthew Windish 14 Chapin 1:12.78
4 Declan Kukucka 14 Chapin 1:15.50
5 Matthew Simensen 13 Chapin 1:15.62
6 Davis Stabler 13 River Bluff 1:26.59
7 Balin Neville 12 River Bluff 1:36.53
8 Liam Slone 14 Chapin 1:58.72
Will Krouse 16 Ben Lippen NT
Event 19 — Women 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Ellie Wells 14 River Bluff 1:17.78
2 Jacqueline Bonavilla 16 Chapin 1:17.84
3 McKenzie Metts 17 Chapin 1:21.81
4 Mazie Boulware 16 Chapin 1:32.69
5 Maddison Honour 13 River Bluff 1:39.94
6 Lore Stabler 15 River Bluff 1:41.25
7 Caroline Cully 17 River Bluff 1:43.25
8 Frankie Markley 14 Chapin 1:52.38
9 Charlotte Duncan 11 Ben Lippen 1:53.93
10 Sydnie Krause 12 Ben Lippen 2:11.69
Event 20 — Men 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Mason Spurgeon 15 River Bluff 1:13.35
2 Nolen Crisp 15 Ben Lippen 1:13.81
3 Jacob DiMaria 17 Chapin 1:19.25
4 Preetham Ramaswamy 15 River Bluff 1:21.56
5 Mason Blevins 17 Chapin 1:23.06
6 Chase Newman 14 Chapin 1:25.19
7 Bryan Zheng 15 River Bluff 1:27.41
8 Yeonwoo Lee 13 Chapin 1:27.90
Event 21 — Women 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Chapin "A" Rachel Swart, Delaney Gallagher, Sloane Kerman, Ella O'Shaughnessey 4:39.65
2 River Bluff "A" Ellie Starr, Lena Rankin, Miranda Northcott 5:03.59
3 Chapin "B" Madeleine Edwards, Olivia Weber, Kaylee Mixon, Ashlyn Newman 5:20.09
4 River Bluff "B" Kendal Eubanks, Cara Hodges, Caroline Cully, Maddison Honour 5:27.59
5 Ben Lippen "A" Katherine Goff, Sydnie Krause, Breelyn Anderson, Addie Yarborough 6:10.00
Event 22 — Men 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Ben Lippen "A" Nolen Crisp, Kempson Parnell, Brandon Bullard, Jack Alexander 4:13.32
2 River Bluff "A" Charles Collum, Emmett Jaramillo, Peyton Honour, Eric Floyd 4:18.97
3 Chapin "A" Tradd Powell, Landon Clark, Matthew Windish, Declan Kukucka 4:21.25
4 Chapin "B" Jack Hammond, Ethan Lacas, Finn Markley, Samuel Correa 4:54.94
5 River Bluff "B" Balin Neville, Elliot Areheart, Davis Stabler, Turner Scott 5:21.00