Peyton Honour

Men · Age 17 · River Bluff · 080408PEYMHONO

Best times
Event Time CourseMeet Date achieved
50 Freestyle 24.66SCHSL 5A Qualifying SCYAAAAA Region 4 Championship Oct 2, 2025
100 Butterfly 1:00.79SCHSL 3A/2A/1A Qualifying SCYAAAAA Region 4 Championship Oct 2, 2025
50 Freestyle 28.02 SCMRBHS vs. DFHS 25 Sep 17, 2025
100 Butterfly 1:09.75 SCMRBHS vs. DFHS 25 Sep 17, 2025
Results
MeetDateEventPlaceTimeSplits
2025 SCHSL 5A D1 Boys Championships Oct 9, 2025 Men 100 Butterfly 27 1:01.11 50: 28.22 100: 1:01.11
AAAAA Region 4 Championship Oct 2, 2025 Men 50 Freestyle 7 24.66
AAAAA Region 4 Championship Oct 2, 2025 Men 100 Butterfly 3 1:00.79 50: 27.91 100: 1:00.79
2025 Soda City Invitational Sep 28, 2025 Men 50 Freestyle 22 25.36
2025 Soda City Invitational Sep 28, 2025 Men 100 Butterfly 11 1:03.23 50: 28.80 100: 1:03.23
9.24.25 Lex vs RBHS Sep 24, 2025 Men 50 Freestyle 4 28.32
9.24.25 Lex vs RBHS Sep 24, 2025 Men 100 Butterfly 1 1:10.89
RBHS vs. DFHS 25 Sep 17, 2025 Men 50 Freestyle 2 28.02
RBHS vs. DFHS 25 Sep 17, 2025 Men 100 Butterfly 1 1:09.75
WKHS vs RBHS vs KHS vs RVHS Sep 10, 2025 Men 50 Freestyle 3 28.62
WKHS vs RBHS vs KHS vs RVHS Sep 10, 2025 Men 100 Butterfly 3 1:10.42
CHP vs RBF vs BLS Sep 3, 2025 Men 50 Freestyle 2 28.79
CHP vs RBF vs BLS Sep 3, 2025 Men 100 Butterfly 2 1:10.32
RBHS vs. SVHS 25 Aug 27, 2025 Men 50 Freestyle 3 28.39
RBHS vs. SVHS 25 Aug 27, 2025 Men 100 Butterfly 2 1:10.51
Double Dual Template Aug 20, 2025 Men 50 Freestyle 5 29.72
Double Dual Template Aug 20, 2025 Men 100 Butterfly 2 1:12.53