Grayson Powell

Men · Age 15 · Chapin · 083010GRA*POWE

Best times
Event Time CourseMeet Date achieved
50 Freestyle 26.50SCHSL 5A Qualifying SCY2025 Soda City Invitational Sep 28, 2025
100 Butterfly 1:04.22SCHSL 5A Qualifying SCY9 18 25 MCHS NHS Meet Sep 18, 2025
200 Individual Medley 2:25.17SCHSL 5A Qualifying SCY2025 SCHSL 5A D2 Boys Championships Oct 11, 2025
200 Freestyle 2:33.96 SCM9.9.25 Lex vs WKHS vs CHapin Sep 9, 2025
100 Butterfly 1:12.45 SCMDUF v CHP v IRM 09-24-2025 Sep 24, 2025
200 Individual Medley 2:43.88 SCMDUF v CHP v IRM 09-24-2025 Sep 24, 2025
Results
MeetDateEventPlaceTimeSplits
2025 SCHSL 5A D2 Boys Championships Oct 11, 2025 Men 200 Individual Medley 26 2:25.17 50: 28.47 100: 1:05.07 150: 1:51.06 200: 2:25.17
AAAAA Region 4 Championship Oct 2, 2025 Men 200 Individual Medley 8 2:26.01 50: 29.17 100: 1:06.75 150: 1:53.66 200: 2:26.01
AAAAA Region 4 Championship Oct 2, 2025 Men 100 Butterfly NT
2025 Soda City Invitational Sep 28, 2025 Men 50 Freestyle 32 26.50
2025 Soda City Invitational Sep 28, 2025 Men 100 Butterfly 16 1:04.29 50: 29.55 100: 1:04.29
DUF v CHP v IRM 09-24-2025 Sep 24, 2025 Men 200 Individual Medley 4 2:43.88
DUF v CHP v IRM 09-24-2025 Sep 24, 2025 Men 100 Butterfly 3 1:12.45
9 18 25 MCHS NHS Meet Sep 18, 2025 Men 200 Individual Medley 4 2:26.47
9 18 25 MCHS NHS Meet Sep 18, 2025 Men 100 Butterfly 5 1:04.22
9.9.25 Lex vs WKHS vs CHapin Sep 9, 2025 Men 100 Butterfly 3 1:13.42
9.9.25 Lex vs WKHS vs CHapin Sep 9, 2025 Men 200 Freestyle 4 2:33.96
CHP vs RBF vs BLS Sep 3, 2025 Men 200 Individual Medley 5 2:50.41
CHP vs RBF vs BLS Sep 3, 2025 Men 100 Butterfly 5 1:12.78