9.9.25 Lex vs WKHS vs CHapin

Results

Event 1 — Women 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Chapin "A" McKenzie Metts, Sydney Barkevich, Jacqueline Bonavilla, Ashlyn Newman 2:11.69
2 LEXINGTON "A" Reagan Taylor, Angelina Luo, Riley Halloran, Lyla Jones 2:19.07
3 LEXINGTON "B" Aubriana Keller, Jaclyn Liebenrood, Mamie Eichhorn, Iva Francis 2:47.03
4 Chapin "B" Kenadi Mixon, Frankie Markley, Piper Allen, Olivia Weber 2:56.68
5 White Knoll "A" Isabel Blevins, Ariana Kinzie, Anabelle Rousseau, Audrie Weston 3:01.25
6 White Knoll "B" MacKenzie Goff, Kiara Thomas, Lilliana Tinajero, Hailee Gunter 3:49.07
Event 2 — Men 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 LEXINGTON "A" Harrison Liebenrood, Parker Heimbach, Cooper Halloran, William White 2:05.94
2 Chapin "A" Matthew Windish, Jacob DiMaria, Landon Clark, Mason Blevins 2:09.68
3 Chapin "B" Finn Markley, Chase Newman, Michael Bonavilla, Samuel Correa 2:20.95
4 LEXINGTON "B" Tanner Cheatham, Owen Gregory, Shawn Li, Sullivan Brabham 2:29.29
5 White Knoll "A" William Kinze, Ducan Smith, Gareth Brown, Aiden Reid 2:48.16
DQ White Knoll "B" Grayson Jeffcoat, Jefferson Dang, Carl Shultz, Jeffery Rose 3:27.17
Event 3 — Women 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Jacqueline Bonavilla 16 Chapin 2:19.18
2 Reagan Taylor 14 LEXINGTON 2:28.51
3 Mazie Boulware 16 Chapin 2:33.65
4 Claire Saunders 14 Chapin 2:38.77
5 Iva Francis 16 LEXINGTON 2:50.22
6 Mackenzie Egger 14 Chapin 2:53.14
7 Sarah Kolb 17 LEXINGTON 2:58.88
Event 4 — Men 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 William White 17 LEXINGTON 2:22.85
2 Matthew Simensen 13 Chapin 2:26.05
3 Jack Kesterson 16 LEXINGTON 2:27.71
4 Grayson Powell 15 Chapin 2:33.96
5 Jack Hammond 16 Chapin 2:37.06
6 Preston Calcutt 12 LEXINGTON 2:47.00
Event 5 — Women 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Ella O'Shaughnessey 17 Chapin 2:37.34
2 Riley Halloran 17 LEXINGTON 2:43.78
3 McKenzie Metts 17 Chapin 2:46.69
4 Isabel Brownfield 14 Chapin 3:06.49
5 Aubriana Keller 14 LEXINGTON 3:06.60
Brielle Macdonald 15 LEXINGTON NT
Event 6 — Men 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Nicholas Bonavilla 14 Chapin 2:39.03
2 Owen Gregory 17 LEXINGTON 2:47.18
3 Chase Newman 14 Chapin 2:54.59
4 Sullivan Brabham 12 LEXINGTON 3:03.13
5 Shawn Li 17 LEXINGTON 3:16.47
DQ Yeonwoo Lee 13 Chapin NT
Event 7 — Women 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Sydney Barkevich 16 Chapin 29.33
2 Delaney Gallagher 17 Chapin 31.38
3 Rachel Swart 15 Chapin 31.49
4 Lyla Jones 15 LEXINGTON 31.71
5 Elise Sammis 17 Chapin 32.31
6 Ariana Kinzie 15 White Knoll 33.49
7 Arlie Eubanks 17 LEXINGTON 36.34
8 Anabelle Rousseau 17 White Knoll 36.66
9 Sarah Kolb 17 LEXINGTON 37.11
10 Isabel Blevins 17 White Knoll 37.74
11 Ryleigh Peter 14 LEXINGTON 38.46
12 Kiara Thomas 14 White Knoll 38.74
13 Brynna Koorsen 14 Chapin 39.52
14 Ava Froese 14 LEXINGTON 39.87
15 Brooke Starkey 14 Chapin 40.46
16 Harper Alexander 12 Chapin 41.28
17 Rafaela Perretti 14 LEXINGTON 42.36
18 Frankie Markley 14 Chapin 45.03
19 Lilliana Tinajero 17 White Knoll 46.07
20 Hailee Gunter 15 White Knoll 47.41
21 Lauren Lee 17 LEXINGTON 48.21
22 MacKenzie Goff 14 White Knoll 49.73
23 Savannah Campbell 15 White Knoll 49.78
24 Kenya Mastrano 16 White Knoll 50.65
25 Isabel Anthony 15 LEXINGTON 51.40
26 Josie Featherstone 13 White Knoll 53.19
27 Reece Blevins 13 White Knoll 55.96
28 Emmaline Carrowan 14 White Knoll 58.65
29 Lexi Cook 12 White Knoll 1:02.37
30 Marie Keller 14 White Knoll 1:02.41
31 Alillian Derrick 18 White Knoll 1:02.53
32 Olivia Sagot 15 LEXINGTON 1:07.51
33 Rylee Cook 13 White Knoll 1:11.25
DQ Audrie Weston 15 White Knoll 40.00
DQ Autumn Williams 14 LEXINGTON 58.93
Miruna Savu 16 LEXINGTON NT
Shreya Nair 12 White Knoll NT
Event 8 — Men 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Parker Heimbach 17 LEXINGTON 27.51
2 Jaeden Paulo-Courtney 15 LEXINGTON 27.66
3 William Kinze 16 White Knoll 28.04
4 Declan Kukucka 14 Chapin 28.79
5 Matthew Windish 15 Chapin 28.90
6 Landon Clark 13 Chapin 29.81
7 Jonathan Sailer 17 LEXINGTON 29.87
8 Michael Bonavilla 12 Chapin 30.31
9 Conlan Hill 16 Chapin 30.40
10 Evan Koorsen 15 Chapin 32.48
11 Ethan Lacas 23 Chapin 32.87
12 Elijah Anthony 17 LEXINGTON 33.34
13 Walker Brice 16 Chapin 33.37
14 Caleb Margelofsky 14 Chapin 33.62
15 Gareth Brown 18 White Knoll 34.53
15 Ducan Smith 15 White Knoll 34.53
17 Tanner Cheatham 13 LEXINGTON 34.90
18 Mitchell Eisner 12 LEXINGTON 35.18
19 Graham Sandel 15 LEXINGTON 35.36
20 Carl Shultz 15 White Knoll 36.46
21 Jackson Hrytsay 14 LEXINGTON 36.48
22 Aiden Reid 12 White Knoll 39.06
23 Liam Slone 14 Chapin 39.44
24 Jefferson Dang 16 White Knoll 40.80
25 Lucas Savu 14 LEXINGTON 41.34
26 Jeffery Rose 16 White Knoll 42.59
27 Landon Pellington 12 LEXINGTON 45.84
28 Brady Jeffcoat 15 White Knoll 45.95
29 Grayson Jeffcoat 13 White Knoll 47.00
30 Aarav Kamble 11 White Knoll 1:36.72
John Calcutt 14 LEXINGTON NT
Event 9 — Women 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Ella O'Shaughnessey 17 Chapin 1:10.45
2 Ashlyn Newman 15 Chapin 1:15.91
3 Riley Halloran 17 LEXINGTON 1:16.02
4 Angelina Luo 14 LEXINGTON 1:27.14
5 Bailey Ceron Hernandez 16 Chapin 1:48.91
Event 10 — Men 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Cooper Halloran 15 LEXINGTON 1:06.05
2 Nicholas Bonavilla 14 Chapin 1:07.29
3 Grayson Powell 15 Chapin 1:13.42
4 Josh Perez 14 LEXINGTON 1:24.91
5 Shawn Li 17 LEXINGTON 1:25.86
6 Finn Markley 13 Chapin 1:28.54
Event 11 — Women 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Lyla Jones 15 LEXINGTON 1:08.55
2 Rachel Swart 15 Chapin 1:10.55
3 Charlotte Spencer 16 LEXINGTON 1:10.76
4 Madeleine Edwards 14 Chapin 1:11.16
5 Delaney Gallagher 17 Chapin 1:12.34
6 Isabel Brownfield 14 Chapin 1:14.47
7 Iva Francis 16 LEXINGTON 1:19.95
8 Olivia Weber 13 Chapin 1:21.06
9 Anabelle Rousseau 17 White Knoll 1:21.47
10 Piper Allen 14 Chapin 1:23.16
11 Kaylee Mixon 17 Chapin 1:24.57
12 Ansley Unrue 13 LEXINGTON 1:24.93
13 Kiara Thomas 14 White Knoll 1:29.86
14 Brynna Koorsen 14 Chapin 1:31.49
15 Audrie Weston 15 White Knoll 1:31.82
16 Olivia Volk 15 Chapin 1:32.57
17 Celeste Greenidge 14 LEXINGTON 1:33.45
18 Harper Alexander 12 Chapin 1:33.68
19 Isabel Blevins 17 White Knoll 1:34.21
20 Jaclyn Liebenrood 13 LEXINGTON 1:40.23
21 Valentina Gloria Antolin 16 LEXINGTON 1:46.31
22 Lauren Lee 17 LEXINGTON 1:47.46
23 Lilliana Tinajero 17 White Knoll 1:51.63
24 Hailee Gunter 15 White Knoll 1:57.23
25 MacKenzie Goff 14 White Knoll 1:59.60
26 Kenya Mastrano 16 White Knoll 2:00.12
27 Savannah Campbell 15 White Knoll 2:05.67
28 Josie Featherstone 13 White Knoll 2:09.50
29 Reece Blevins 13 White Knoll 2:10.72
30 Emmaline Carrowan 14 White Knoll 2:16.75
31 Alillian Derrick 18 White Knoll 2:34.25
32 Marie Keller 14 White Knoll 2:35.62
33 Lexi Cook 12 White Knoll 2:44.15
34 Rylee Cook 13 White Knoll 2:50.78
Brielle Macdonald 15 LEXINGTON NT
Miruna Savu 16 LEXINGTON NT
Shreya Nair 12 White Knoll NT
Event 12 — Men 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Jaeden Paulo-Courtney 15 LEXINGTON 1:04.16
2 Samuel Correa 14 Chapin 1:05.84
3 Mason Blevins 17 Chapin 1:06.07
4 Jacob DiMaria 17 Chapin 1:06.26
5 Declan Kukucka 14 Chapin 1:06.53
6 Michael Bonavilla 12 Chapin 1:07.83
7 Owen Gregory 17 LEXINGTON 1:08.91
8 Jonathan Sailer 17 LEXINGTON 1:09.30
9 Sullivan Brabham 12 LEXINGTON 1:09.41
10 Caleb Margelofsky 14 Chapin 1:18.74
11 Elijah Anthony 17 LEXINGTON 1:19.29
12 Tanner Cheatham 13 LEXINGTON 1:23.37
13 Gareth Brown 18 White Knoll 1:25.24
14 Minh Le 12 LEXINGTON 1:32.60
15 Carl Shultz 15 White Knoll 1:35.75
16 Aiden Reid 12 White Knoll 1:44.35
17 Jefferson Dang 16 White Knoll 1:44.69
18 Jeffery Rose 16 White Knoll 1:48.79
19 Grayson Jeffcoat 13 White Knoll 1:51.19
20 Brady Jeffcoat 15 White Knoll 2:06.53
John Calcutt 14 LEXINGTON NT
Event 13 — Women 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Sloane Kerman 15 Chapin 5:16.17
2 Aubriana Keller 14 LEXINGTON 5:47.00
3 Naomi Khan 14 Chapin 6:42.34
4 Kyleigh Sturkie 15 LEXINGTON 7:11.93
Event 14 — Men 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 William White 17 LEXINGTON 4:53.72
2 Jack Kesterson 16 LEXINGTON 5:07.09
3 Matthew Windish 15 Chapin 5:07.61
4 Charlie Brice 13 Chapin 6:02.50
Event 15 — Women 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Chapin "A" McKenzie Metts, Delaney Gallagher, Ashlyn Newman, Sydney Barkevich 2:04.03
2 LEXINGTON "A" Mamie Eichhorn, Arlie Eubanks, Angelina Luo, Charlotte Spencer 2:18.65
3 White Knoll "A" Ariana Kinzie, Audrie Weston, Isabel Blevins, Anabelle Rousseau 2:29.40
4 LEXINGTON "B" Sarah Kolb, Celeste Greenidge, Ansley Unrue, Iva Francis 2:32.64
5 White Knoll "B" Kiara Thomas, Savannah Campbell, Hailee Gunter, Lilliana Tinajero 3:07.53
6 White Knoll "C" MacKenzie Goff, Alillian Derrick, Kenya Mastrano, Josie Featherstone 3:39.00
7 White Knoll "D" Reece Blevins, Marie Keller, Emmaline Carrowan, Lexi Cook 4:11.68
Event 16 — Men 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 LEXINGTON "A" Parker Heimbach, Harrison Liebenrood, William White, Cooper Halloran 1:52.94
2 Chapin "A" Jacob DiMaria, Nicholas Bonavilla, Mason Blevins, Landon Clark 1:57.32
3 LEXINGTON "B" Shawn Li, Jaeden Paulo-Courtney, Jonathan Sailer, Jack Kesterson 2:02.59
4 White Knoll "A" William Kinze, Carl Shultz, Gareth Brown, Ducan Smith 2:16.62
5 White Knoll "B" Jeffery Rose, Brady Jeffcoat, Grayson Jeffcoat, Aiden Reid 3:03.79
DQ Chapin "B" Declan Kukucka, Matthew Simensen, Grayson Powell, Chase Newman 2:01.09
Event 17 — Women 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Jacqueline Bonavilla 16 Chapin 1:09.34
2 Reagan Taylor 14 LEXINGTON 1:18.53
3 Claire Saunders 14 Chapin 1:21.79
4 Mamie Eichhorn 18 LEXINGTON 1:35.38
5 Arlie Eubanks 17 LEXINGTON 1:38.00
6 Kenadi Mixon 14 Chapin 1:47.04
Event 18 — Men 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Harrison Liebenrood 17 LEXINGTON 1:12.62
2 Matthew Simensen 13 Chapin 1:14.56
3 Josh Perez 14 LEXINGTON 1:17.59
4 William Kinze 16 White Knoll 1:23.38
5 Conlan Hill 16 Chapin 1:24.73
6 Preston Calcutt 12 LEXINGTON 1:28.00
7 William Saunders 12 Chapin 1:35.20
Event 19 — Women 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Sydney Barkevich 16 Chapin 1:20.50
2 McKenzie Metts 17 Chapin 1:20.71
3 Sloane Kerman 15 Chapin 1:29.16
4 Ariana Kinzie 15 White Knoll 1:46.22
5 Kyleigh Sturkie 15 LEXINGTON 1:48.53
6 Jaclyn Liebenrood 13 LEXINGTON 1:50.50
Angelina Luo 14 LEXINGTON NT
Event 20 — Men 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Jacob DiMaria 17 Chapin 1:18.41
2 Cooper Halloran 15 LEXINGTON 1:18.54
3 Parker Heimbach 17 LEXINGTON 1:21.71
4 Mason Blevins 17 Chapin 1:24.34
5 Graham Sandel 15 LEXINGTON 1:37.36
6 Dean Saunders 12 Chapin 1:44.50
7 Ducan Smith 15 White Knoll 1:51.44
Event 21 — Women 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Chapin "A" Jacqueline Bonavilla, Elise Sammis, Rachel Swart, Ella O'Shaughnessey 4:30.81
2 LEXINGTON "A" Lyla Jones, Charlotte Spencer, Reagan Taylor, Riley Halloran 4:47.31
3 Chapin "B" Madeleine Edwards, Isabel Brownfield, Mackenzie Egger, Mazie Boulware 4:59.86
4 LEXINGTON "B" Arlie Eubanks, Kyleigh Sturkie, Ansley Unrue, Aubriana Keller 5:48.99
Event 22 — Men 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Chapin "A" Landon Clark, Declan Kukucka, Nicholas Bonavilla, Matthew Windish 4:20.27
2 LEXINGTON "A" Jonathan Sailer, Jaeden Paulo-Courtney, Jack Kesterson, Owen Gregory 4:22.59
3 Chapin "B" Samuel Correa, Evan Koorsen, Walker Brice, Yeonwoo Lee 5:00.25
4 LEXINGTON "B" Tanner Cheatham, Josh Perez, Preston Calcutt, Sullivan Brabham 5:05.18