NHS MC HS MEET 08 20 25

Results

Event 1 — Women 109 & Under 200 Medley Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Lily Kang, Abigail Christian, Addison Maradei, Catherine Maradei 2:02.97
2 Blythewood "B" Saskia Hankwitz, Ava Sanders, Nora Kang, Anya Hutchinson 2:15.15
3 LEXINGTON "B" Iva Francis, Charlotte Spencer, Aubriana Keller, Sarah Kolb 2:25.81
4 Blythewood "C" Reilly Lewis, Emily Pickens, Sophia Gammons, Gracie Thames 2:26.75
5 Mid-Carolina "A" Tailee Followell, Baylee Willetts, Olivia Haskett, Hannah Kubacz 2:48.10
DQ LEXINGTON "A" Reagan Taylor, Angelina Luo, Riley Halloran, Lyla Jones NT
DQ LEXINGTON "C" Miruna Savu, Olivia Sagot, Kyleigh Sturkie, Celeste Greenidge NT
Event 2 — Men 109 & Under 200 Medley Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Peyton Russel, Logan Whitney, Andres Cubero, Dylan Thompson 1:48.75
2 Mid-Carolina "A" Seth Beebe, Rhett Smith, Grant Smith, Ethan Beebe 1:58.35
3 Westwood "A" Sean Dalrymple, Jack Dalrymple, Christopher Ruff, Dillon Martin 1:59.07
4 Blythewood "B" Carter Peterson, Nathan Whitney, Tanner Toogood, Mason Litton 1:59.37
5 LEXINGTON "B" Preston Calcutt, Owen Gregory, Jack Kesterson, Jaeden Paulo-Courtney 2:01.97
6 Newberry "A" Jacob Bouknight, Aarush Kumar, Ozie Chaplin, Jack Edwards 2:22.66
7 Blythewood "C" Avery Toogood, Corben Stokes, Carson Cassidy, Kelly Wideman 2:37.97
8 LEXINGTON "C" Elijah Anthony, Mitchell Eisner, Jackson Hrytsay, Minh Le 2:56.38
9 Mid-Carolina "B" Drew Washabau, Simeon Kubacz, Ian Koon, Henry Frazier 3:01.53
DQ LEXINGTON "A" Harrison Liebenrood, Parker Heimbach, Cooper Halloran, William White NT
Event 3 — Women 109 & Under 200 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Reagan Taylor 14 LEXINGTON 2:11.50
2 Gracie Thames 18 Blythewood 2:12.84
3 Scarlette Hankwitz 12 Blythewood 2:26.88
4 Mamie Eichhorn 18 LEXINGTON 2:39.00
5 Taylor Washington 15 Richland Northeast 2:41.44
6 Halle Geddes 16 Blythewood 3:05.75
7 Jaclyn Liebenrood 13 LEXINGTON 3:43.60
Event 4 — Men 109 & Under 200 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Jack Dalrymple 17 Westwood 1:54.20
2 William White 17 LEXINGTON 2:05.44
3 Dylan Thompson 15 Blythewood 2:08.71
4 Jack Kesterson 16 LEXINGTON 2:09.69
5 John Calcutt 14 LEXINGTON 2:09.91
6 Seth Beebe 14 Mid-Carolina 2:14.44
7 Owen Gregory 17 LEXINGTON 2:19.69
8 Sullivan Brabham 12 LEXINGTON 2:20.65
9 Ozie Chaplin 14 Newberry 2:33.91
10 Landon Spencer 13 Blythewood 2:36.54
11 Corbin Cassidy 15 Blythewood 2:47.31
12 Aarush Kumar 14 Newberry 3:09.63
Event 5 — Women 109 & Under 200 Individual Medley (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Abigail Christian 13 Blythewood 2:26.47
2 Riley Halloran 17 LEXINGTON 2:31.00
3 Nora Kang 14 Blythewood 2:37.93
4 Maliha Mpofu-Weaver 13 Westwood 2:39.00
5 Eleanor Sanders 13 Blythewood 2:42.94
6 Kindel Jaeger 17 Newberry 2:43.90
7 Aubriana Keller 13 LEXINGTON 2:50.13
8 Sierra Mitchell 17 Blythewood 3:01.53
9 Kyleigh Sturkie 15 LEXINGTON 3:18.91
Event 6 — Men 109 & Under 200 Individual Medley (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Grant Smith 16 Mid-Carolina 2:00.75
2 Rhett Smith 17 Mid-Carolina 2:26.63
3 Tanner Toogood 15 Blythewood 2:36.00
4 Josh Perez 14 LEXINGTON 2:39.75
5 Shawn Li 17 LEXINGTON 2:40.56
6 Nathan Whitney 15 Blythewood 2:46.75
7 Tanner Cheatham 13 LEXINGTON 3:11.75
DQ Peyton Russel 16 Blythewood 2:22.09
Event 7 — Women 109 & Under 50 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Lyla Jones 14 LEXINGTON 27.03
2 Catherine Maradei 13 Blythewood 27.06
3 Charlotte Spencer 16 LEXINGTON 27.25
4 Anya Hutchinson 15 Blythewood 29.00
5 Emily Pickens 15 Blythewood 30.78
6 Olivia Haskett 15 Mid-Carolina 30.91
7 Sophia Gammons 15 Blythewood 32.29
8 Sarah Kolb 17 LEXINGTON 32.57
9 Celeste Greenidge 14 LEXINGTON 34.19
9 Tailee Followell 15 Mid-Carolina 34.19
11 Alana Davis 16 Blythewood 34.31
12 Jayla Guess 14 Westwood 34.69
13 Emily Maradei 16 Blythewood 35.47
14 Ava Froese 14 LEXINGTON 35.60
15 Hannah Kubacz 15 Mid-Carolina 36.43
16 Alexis Sutphin 15 Westwood 37.57
17 Khloe Ortiz 15 Blythewood 37.82
18 Sara Bailey Horton 13 Blythewood 38.56
19 Valentina Gloria Antolin 16 LEXINGTON 40.47
20 Ashley Clark 14 Blythewood 42.13
21 Miriam Eshaak 15 Mid-Carolina 44.79
22 Lakyn Green 13 Blythewood 47.53
23 Isabel Anthony 15 LEXINGTON 47.55
24 Aryne Wittington 17 Blythewood 49.22
25 Abigail Perez Camarena 17 Richland Northeast 49.81
26 Peirce Reed 12 Newberry 1:07.41
Lauren Lee 17 LEXINGTON NT
DQ E'mya Buckner 17 Richland Northeast NT
DQ Alexis Carter 15 Richland Northeast NT
DQ Kendall Williams 14 Richland Northeast NT
Event 8 — Men 109 & Under 50 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Parker Heimbach 17 LEXINGTON 24.28
2 Logan Whitney 17 Blythewood 24.50
3 Lance Crider 16 Newberry Academy 25.47
4 Mason Litton 15 Blythewood 27.09
5 Owen Gregory 17 LEXINGTON 27.10
6 Christopher Ruff 14 Westwood 27.44
7 Seth Beebe 14 Mid-Carolina 27.56
8 Carter Peterson 16 Blythewood 27.75
9 Drew Washabau 14 Mid-Carolina 28.56
10 Elijah Anthony 17 LEXINGTON 30.31
11 Mitchell Eisner 12 LEXINGTON 31.85
12 Jacob Bouknight 16 Newberry 33.28
13 Dillon Martin 18 Westwood 34.31
14 Brian Bailey 16 Blythewood 34.53
15 Jackson Hrytsay 14 LEXINGTON 36.06
16 Carson Cassidy 12 Blythewood 36.25
17 John Lake 12 Newberry Academy 36.28
18 Lucas Savu 14 LEXINGTON 37.09
19 Henry Frazier 13 Mid-Carolina 38.38
20 Ian Koon 11 Mid-Carolina 39.44
21 Jeston McMoore 12 Westwood 40.31
22 Zachary Gornowicz 13 Blythewood 40.81
23 Elijah Counts-Wohnig 12 Newberry 41.93
24 Myles Tyrell 15 Westwood 50.91
25 Simeon Kubacz 11 Mid-Carolina 51.32
26 Cameron Mitchell 12 Blythewood 55.03
Jonathan Abney 12 Westwood NT
DQ Ethan Beebe 16 Mid-Carolina NT
Event 9 — Women 109 & Under 100 Butterfly (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Riley Halloran 17 LEXINGTON 1:09.25
2 Addison Maradei 13 Blythewood 1:12.78
3 Kindel Jaeger 17 Newberry 1:13.16
4 Angelina Luo 14 LEXINGTON 1:15.03
5 Gracie Thames 18 Blythewood 1:15.68
6 Olivia Haskett 15 Mid-Carolina 1:22.12
7 Sophia Gammons 15 Blythewood 1:27.57
8 Ansley Unrue 13 LEXINGTON 1:32.09
DQ Reilly Lewis 14 Blythewood NT
Event 10 — Men 109 & Under 100 Butterfly (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Grant Smith 16 Mid-Carolina 51.41
2 Andres Cubero 17 Blythewood 57.28
3 Cooper Halloran 15 LEXINGTON 58.32
4 Lance Crider 16 Newberry Academy 59.13
5 Jack Kesterson 16 LEXINGTON 1:05.84
6 Shawn Li 17 LEXINGTON 1:07.03
7 Tanner Toogood 15 Blythewood 1:09.50
8 Mason Litton 15 Blythewood 1:11.41
9 Sullivan Brabham 12 LEXINGTON 1:17.07
10 Christopher Ruff 14 Westwood 1:24.12
DQ Landon Spencer 13 Blythewood 1:31.19
Event 11 — Women 109 & Under 100 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Catherine Maradei 13 Blythewood 59.81
2 Lyla Jones 14 LEXINGTON 1:00.31
3 Charlotte Spencer 16 LEXINGTON 1:03.25
4 Ava Sanders 17 Blythewood 1:04.40
5 Eleanor Sanders 13 Blythewood 1:04.87
6 Nora Kang 14 Blythewood 1:04.90
7 Anya Hutchinson 15 Blythewood 1:05.96
8 Mamie Eichhorn 18 LEXINGTON 1:12.72
9 Saskia Hankwitz 16 Blythewood 1:13.44
10 Julia White 13 Newberry 1:15.66
11 Halle Geddes 16 Blythewood 1:21.38
12 Kyleigh Sturkie 15 LEXINGTON 1:21.41
13 Brielle Macdonald 14 LEXINGTON 1:24.60
14 Alexis Sutphin 15 Westwood 1:27.88
15 Ryleigh Peter 14 LEXINGTON 1:28.87
16 Jaclyn Liebenrood 13 LEXINGTON 1:30.38
17 Khloe Ortiz 15 Blythewood 1:35.25
18 Addison Monroe 17 Richland Northeast 1:37.43
19 Miriam Eshaak 15 Mid-Carolina 1:41.44
20 Emma Mitchell 12 Blythewood 1:42.12
21 Olivia Sagot 15 LEXINGTON 2:22.72
Event 12 — Men 109 & Under 100 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Harrison Liebenrood 17 LEXINGTON 56.12
2 Dylan Thompson 15 Blythewood 56.43
3 Jaeden Paulo-Courtney 15 LEXINGTON 56.47
4 Jonathan Sailer 17 LEXINGTON 59.18
5 Nathan Whitney 15 Blythewood 59.53
6 Ozie Chaplin 14 Newberry 1:02.50
7 Josh Perez 14 LEXINGTON 1:03.65
8 Logan Mechling 17 Blythewood 1:05.31
9 Preston Calcutt 12 LEXINGTON 1:05.46
10 Jack Edwards 15 Newberry 1:05.78
11 Graham Sandel 15 LEXINGTON 1:14.31
12 Corben Stokes 15 Blythewood 1:19.53
13 Avery Toogood 12 Blythewood 1:21.94
14 Minh Le 12 LEXINGTON 1:22.32
15 Brian Bailey 16 Blythewood 1:22.71
16 Dillon Martin 18 Westwood 1:23.25
17 Landon Pellington 12 LEXINGTON 1:31.87
18 John Lake 12 Newberry Academy 1:33.88
19 Anthony Signore 15 Richland Northeast 1:37.50
20 Elijah Counts-Wohnig 12 Newberry 1:42.65
21 Jeston McMoore 12 Westwood 1:50.57
22 Myles Tyrell 15 Westwood 2:02.30
DQ Jonathan Abney 12 Westwood 2:04.97
Event 13 — Women 109 & Under 500 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Lily Kang 12 Blythewood 6:29.15
2 Iva Francis 16 LEXINGTON 7:03.78
3 Emily Pickens 15 Blythewood 7:55.54
4 Miruna Savu 16 LEXINGTON 8:46.78
Lauren Lee 17 LEXINGTON NT
Event 14 — Men 109 & Under 500 Freestyle (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Sean Dalrymple 14 Westwood 5:01.91
2 Cooper Halloran 15 LEXINGTON 5:19.75
3 William White 17 LEXINGTON 5:43.41
4 John Calcutt 14 LEXINGTON 5:55.94
5 Kelby Wideman 16 Blythewood 7:26.91
DQ Carter Peterson 16 Blythewood 5:37.75
DQ Avery Toogood 12 Blythewood NT
Event 15 — Women 109 & Under 200 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Addison Maradei, Lily Kang, Catherine Maradei, Abigail Christian 1:53.34
2 LEXINGTON "A" Iva Francis, Sarah Kolb, Aubriana Keller, Charlotte Spencer 2:06.94
3 Blythewood "C" Eleanor Sanders, Emily Maradei, Scarlette Hankwitz, Halle Geddes 2:08.19
4 LEXINGTON "B" Mamie Eichhorn, Arlie Eubanks, Kyleigh Sturkie, Ansley Unrue 2:11.87
5 LEXINGTON "C" Isabel Anthony, Ava Froese, Valentina Gloria Antolin, Celeste Greenidge 2:42.43
DQ Mid-Carolina "A" Tailee Followell, Hannah Kubacz, Baylee Willetts, Miriam Eshaak 2:34.62
DQ Richland Northeast "A" Addison Monroe, E'mya Buckner, Abigail Perez Camarena, Taylor Washington 3:19.08
DQ Blythewood "B" Ava Sanders, Nora Kang, Sierra Mitchell, Anya Hutchinson NT
Event 16 — Men 109 & Under 200 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Andres Cubero, Peyton Russel, Dylan Thompson, Logan Whitney 1:37.44
2 LEXINGTON "A" Parker Heimbach, Harrison Liebenrood, William White, Cooper Halloran 1:39.66
3 Mid-Carolina "A" Rhett Smith, Seth Beebe, Ethan Beebe, Grant Smith 1:46.25
4 LEXINGTON "B" Sullivan Brabham, Shawn Li, Jaeden Paulo-Courtney, Jonathan Sailer 1:46.28
5 Blythewood "B" Tanner Toogood, Mason Litton, Logan Mechling, Nathan Whitney 1:48.50
6 LEXINGTON "C" Elijah Anthony, Tanner Cheatham, Josh Perez, Preston Calcutt 2:02.06
7 Blythewood "C" Kelby Wideman, Corben Stokes, Corbin Cassidy, Landon Spencer 2:06.06
8 Newberry "A" Jack Edwards, Elijah Counts-Wohnig, Aarush Kumar, Ozie Chaplin 2:16.59
9 Mid-Carolina "B" Ian Koon, Simeon Kubacz, Henry Frazier, Drew Washabau 2:44.22
DQ Westwood "A" Sean Dalrymple, Christopher Ruff, Dillon Martin, Jack Dalrymple NT
Event 17 — Women 109 & Under 100 Backstroke (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Reagan Taylor 14 LEXINGTON 1:07.06
2 Lily Kang 12 Blythewood 1:14.34
3 Scarlette Hankwitz 12 Blythewood 1:16.15
4 Aubriana Keller 13 LEXINGTON 1:20.82
5 Jayla Guess 14 Westwood 1:27.19
6 Arlie Eubanks 17 LEXINGTON 1:27.69
7 Taylor Washington 15 Richland Northeast 1:28.44
8 Reilly Lewis 14 Blythewood 1:30.59
9 Miruna Savu 16 LEXINGTON 1:46.34
10 Madison Zielinski 13 Blythewood 1:58.87
11 Ashley Clark 14 Blythewood 2:00.18
Baylee Willetts 15 Mid-Carolina NT
Event 18 — Men 109 & Under 100 Backstroke (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Sean Dalrymple 14 Westwood 58.32
2 Harrison Liebenrood 17 LEXINGTON 1:05.06
3 Jaeden Paulo-Courtney 15 LEXINGTON 1:12.69
4 Kelly Wideman 16 Blythewood 1:17.88
5 Drew Washabau 14 Mid-Carolina 1:19.69
6 Logan Mechling 17 Blythewood 1:21.34
7 Jack Edwards 15 Newberry 1:30.04
8 Kelby Wideman 16 Blythewood 1:34.88
8 Tanner Cheatham 13 LEXINGTON 1:34.88
10 Jacob Bouknight 16 Newberry 1:39.78
11 Anthony Signore 15 Richland Northeast 2:47.78
DQ Carson Cassidy 12 Blythewood NT
Event 19 — Women 109 & Under 100 Breaststroke (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Angelina Luo 14 LEXINGTON 1:13.74
2 Abigail Christian 13 Blythewood 1:17.63
3 Addison Maradei 13 Blythewood 1:21.88
4 Ava Sanders 17 Blythewood 1:22.22
5 Maliha Mpofu-Weaver 13 Westwood 1:26.84
6 Sierra Mitchell 17 Blythewood 1:28.03
7 Saskia Hankwitz 16 Blythewood 1:29.22
8 Julia White 13 Newberry 1:31.15
9 Ansley Unrue 13 LEXINGTON 1:39.22
10 Addison Monroe 17 Richland Northeast 1:50.37
DQ Iva Francis 16 LEXINGTON NT
Baylee Willetts 15 Mid-Carolina NT
Event 20 — Men 109 & Under 100 Breaststroke (SCY)
PlaceAthleteAgeTeamTimeSplits
1 Jack Dalrymple 17 Westwood 1:04.62
2 Peyton Russel 16 Blythewood 1:05.87
3 Andres Cubero 17 Blythewood 1:05.94
4 Logan Whitney 17 Blythewood 1:05.97
5 Parker Heimbach 17 LEXINGTON 1:13.78
6 Rhett Smith 17 Mid-Carolina 1:13.81
7 Jonathan Sailer 17 LEXINGTON 1:23.41
8 Ethan Beebe 16 Mid-Carolina 1:26.56
9 Corbin Cassidy 15 Blythewood 1:29.85
10 Preston Calcutt 12 LEXINGTON 1:29.87
11 Aarush Kumar 14 Newberry 1:41.75
12 Ian Koon 11 Mid-Carolina 1:46.72
13 Henry Frazier 13 Mid-Carolina 2:07.14
DQ Simeon Kubacz 11 Mid-Carolina NT
Event 21 — Women 109 & Under 400 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 LEXINGTON "A" Lyla Jones, Reagan Taylor, Angelina Luo, Riley Halloran 4:13.75
2 Blythewood "A" Sierra Mitchell, Scarlette Hankwitz, Eleanor Sanders, Gracie Thames 4:28.06
3 Blythewood "B" Emily Pickens, Emily Maradei, Sophia Gammons, Saskia Hankwitz 5:07.28
4 LEXINGTON "B" Arlie Eubanks, Mamie Eichhorn, Celeste Greenidge, Ansley Unrue 5:10.03
5 LEXINGTON "C" Ava Froese, Jaclyn Liebenrood, Brielle Macdonald, Ryleigh Peter 5:47.81
6 Blythewood "C" Sara Bailey Horton, Khloe Ortiz, Halle Geddes, Reilly Lewis 5:50.94
Mid-Carolina "A" Hannah Kubacz, Tailee Followell, Miriam Eshaak, Olivia Haskett NT
Event 22 — Men 109 & Under 400 Freestyle Relay (SCY)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Carter Peterson, Corbin Cassidy, Landon Spencer, Logan Mechling 4:36.09
2 Blythewood "B" Kelly Wideman, Carson Cassidy, Corben Stokes, Kelby Wideman 5:21.84
3 LEXINGTON "B" Elijah Anthony, Landon Pellington, Lucas Savu, Graham Sandel 5:46.22
4 Blythewood "C" Brian Bailey, Cameron Mitchell, Zachary Gornowicz, Avery Toogood 6:56.01
DQ LEXINGTON "A" John Calcutt, Owen Gregory, Jonathan Sailer, Jack Kesterson NT
Westwood "A" NT