BLY vs RNE, RV, WW

Results

Event 1 — Women 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Scarlette Hankwitz, Catherine Maradei, Addison Maradei, Abigail Christian 2:23.03
2 Blythewood "B" Lily Kang, Ava Sanders, Nora Kang, Anya Hutchinson 2:26.94
3 Blythewood "C" Lauren Benson, Sierra Mitchell, Sophia Gammons, Emily Pickens 2:44.38
4 Richland Northeast "A" Abigail Perez Camarena, Addison Monroe, Taylor Washington, E'mya Buckner 4:10.53
Event 2 — Men 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Peyton Russel, Logan Whitney, Andres Cubero, Dylan Thompson 2:07.16
2 Blythewood "B" Cole Wesson, Nathan Whitney, Tanner Toogood, Mason Litton 2:18.65
3 Blythewood "C" Carter Peterson, Logan Mechling, Landon Spencer, Corbin Cassidy 2:35.13
Event 3 — Women 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Gracie Thames 18 Blythewood 2:28.07
2 Addison Maradei 13 Blythewood 2:34.40
3 Eleanor Sanders 13 Blythewood 2:45.69
4 Sierra Mitchell 17 Blythewood 2:56.97
5 Saskia Hankwitz 16 Blythewood 3:01.44
6 Taylor Washington 15 Richland Northeast 3:11.17
7 Kennedy Johnson 15 Ridge View 4:57.22
8 Morgan Doyle-Smith 17 Ridge View 5:18.75
Event 4 — Men 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Nathan Whitney 15 Blythewood 2:36.44
2 Kelby Wideman 16 Blythewood 2:49.25
3 Christopher Ruff 14 Westwood 2:52.16
4 Carson Cassidy 12 Blythewood 3:19.54
5 Ayden Bellamy 16 Ridge View 4:03.50
Event 5 — Women 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Abigail Christian 13 Blythewood 2:45.75
2 Nora Kang 14 Blythewood 2:54.68
3 Scarlette Hankwitz 13 Blythewood 3:03.29
4 Reilly Lewis 14 Blythewood 3:25.78
Event 6 — Men 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Peyton Russel 16 Blythewood 2:38.16
2 Tanner Toogood 15 Blythewood 2:57.91
3 Cole Wesson 13 Blythewood 3:05.56
4 James Lewis 15 Ridge View 3:34.16
Event 7 — Women 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Anya Hutchinson 15 Blythewood 32.12
2 Maliha Mpofu-Weaver 13 Westwood 32.19
3 Ava Sanders 17 Blythewood 32.44
4 Lauren Benson 17 Blythewood 33.10
5 Jayla Guess 14 Westwood 36.60
6 Halle Geddes 16 Blythewood 38.40
7 Alana Davis 16 Blythewood 38.88
8 Sara Bailey Horton 13 Blythewood 39.53
9 Madison Zielinski 13 Blythewood 41.87
10 Alexis Sutphin 15 Westwood 42.00
11 Emma Mitchell 12 Blythewood 44.34
12 Ashley Clark 14 Blythewood 45.72
13 Addison Monroe 17 Richland Northeast 47.81
14 Aryne Wittington 17 Blythewood 53.53
14 Abigail Perez Camarena 17 Richland Northeast 53.53
16 Domonique Dawkins 17 Ridge View 56.23
17 Ramiya Johnson 16 Ridge View 59.72
18 Adrinana Johnson 14 Ridge View 1:05.44
19 E'mya Buckner 18 Richland Northeast 1:11.90
20 Alexis Carter 15 Richland Northeast 1:18.38
Lakyn Green 13 Blythewood NT
Kia Geiger 15 Ridge View NT
Alonnie Jefferson 14 Ridge View NT
Event 8 — Men 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Logan Whitney 17 Blythewood 27.54
2 Dylan Thompson 15 Blythewood 27.90
3 Mason Litton 15 Blythewood 30.22
4 Kelly Wideman 16 Blythewood 30.47
5 Logan Mechling 17 Blythewood 30.81
6 Christopher Ruff 14 Westwood 31.90
7 Corbin Cassidy 15 Blythewood 32.47
8 Corben Stokes 15 Blythewood 34.84
9 Landon Spencer 13 Blythewood 34.85
10 Avery Toogood 12 Blythewood 35.94
11 Dillon Martin 18 Westwood 36.47
12 Zachary Gornowicz 13 Blythewood 42.41
13 Anthony Signore 15 Richland Northeast 44.22
14 Jeston McMoore 12 Westwood 46.24
15 Myles Tyrell 15 Westwood 47.28
16 Cameron Mitchell 12 Blythewood 54.28
Event 9 — Women 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Addison Maradei 13 Blythewood 1:20.22
2 Nora Kang 14 Blythewood 1:25.34
3 Breana Cabrera 17 Blythewood 1:26.19
4 Sophia Gammons 15 Blythewood 1:39.12
Event 10 — Men 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Andres Cubero 17 Blythewood 1:06.13
2 Tanner Toogood 15 Blythewood 1:19.25
3 Mason Litton 15 Blythewood 1:20.00
Event 11 — Women 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Abigail Christian 13 Blythewood 1:08.75
2 Eleanor Sanders 13 Blythewood 1:11.06
3 Anya Hutchinson 15 Blythewood 1:12.62
4 Emily Maradei 16 Blythewood 1:28.28
5 Alana Davis 16 Blythewood 1:30.04
6 Sara Bailey Horton 13 Blythewood 1:34.75
7 Khloe Ortiz 16 Blythewood 1:49.81
8 Domonique Dawkins 17 Ridge View 2:20.00
9 Kia Geiger 15 Ridge View 2:56.50
10 Ramiya Johnson 16 Ridge View 2:59.19
11 Adrinana Johnson 14 Ridge View 3:07.72
Ashley Clark 14 Blythewood NT
Alonnie Jefferson 14 Ridge View NT
Event 12 — Men 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Andres Cubero 17 Blythewood 1:01.44
2 Dylan Thompson 15 Blythewood 1:04.31
3 Kelby Wideman 16 Blythewood 1:19.25
4 Avery Toogood 12 Blythewood 1:23.69
5 Carson Cassidy 12 Blythewood 1:28.72
6 Ayden Bellamy 16 Ridge View 1:34.72
7 Brian Bailey 16 Blythewood 1:34.75
8 Anthony Signore 15 Richland Northeast 1:48.81
9 Jeston McMoore 12 Westwood 1:54.00
10 Myles Tyrell 15 Westwood 1:58.60
Dillon Martin 18 Westwood NT
Event 13 — Women 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Catherine Maradei 13 Blythewood 5:04.63
2 Lily Kang 12 Blythewood 5:37.22
3 Sophia Gammons 15 Blythewood 6:25.84
4 Emily Pickens 15 Blythewood 6:46.40
5 Madison Zielinski 13 Blythewood 7:32.25
Event 14 — Men 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Carter Peterson 16 Blythewood 5:24.78
2 Kelly Wideman 16 Blythewood 6:11.25
3 Corbin Cassidy 15 Blythewood 6:21.59
4 Zachary Gornowicz 13 Blythewood 6:56.59
Event 15 — Women 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Addison Maradei, Lily Kang, Catherine Maradei, Abigail Christian 2:08.63
2 Blythewood "B" Ava Sanders, Anya Hutchinson, Scarlette Hankwitz, Gracie Thames 2:11.40
3 Blythewood "C" Lauren Benson, Aryne Wittington, Halle Geddes, Breana Cabrera 2:40.28
4 Richland Northeast "A" Addison Monroe, Alexis Carter, Abigail Perez Camarena, Taylor Washington 3:41.88
5 Ridge View "A" Kennedy Johnson, Domonique Dawkins, Ramiya Johnson, Morgan Doyle-Smith 3:54.66
Event 16 — Men 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Logan Whitney, Peyton Russel, Dylan Thompson, Andres Cubero 1:54.44
2 Blythewood "B" Cole Wesson, Kelly Wideman, Kelby Wideman, Logan Mechling 2:12.09
3 Westwood "A" Dillon Martin, Jeston McMoore, Myles Tyrell, Christopher Ruff 2:38.72
4 Blythewood "C" Carson Cassidy, Cameron Mitchell, Corben Stokes, Brian Bailey 2:53.50
Event 17 — Women 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Maliha Mpofu-Weaver 13 Westwood 1:17.81
2 Scarlette Hankwitz 13 Blythewood 1:17.94
3 Lily Kang 12 Blythewood 1:22.75
4 Lauren Benson 17 Blythewood 1:25.13
5 Breana Cabrera 17 Blythewood 1:28.72
6 Jayla Guess 14 Westwood 1:34.85
7 Taylor Washington 15 Richland Northeast 1:37.97
8 Reilly Lewis 14 Blythewood 1:44.39
9 Alexis Sutphin 15 Westwood 2:11.97
10 Kennedy Johnson 15 Ridge View 2:28.44
11 Morgan Doyle-Smith 17 Ridge View 2:52.00
Event 18 — Men 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Carter Peterson 16 Blythewood 1:23.03
2 Cole Wesson 13 Blythewood 1:30.67
3 Logan Mechling 17 Blythewood 1:34.40
4 Brian Bailey 16 Blythewood 1:55.25
Event 19 — Women 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Gracie Thames 18 Blythewood 1:26.25
2 Catherine Maradei 13 Blythewood 1:26.60
3 Ava Sanders 17 Blythewood 1:32.60
4 Sierra Mitchell 17 Blythewood 1:36.93
5 Saskia Hankwitz 16 Blythewood 1:39.25
6 Emily Pickens 15 Blythewood 1:44.85
7 Addison Monroe 17 Richland Northeast 2:04.38
DQ Halle Geddes 16 Blythewood 1:58.87
Event 20 — Men 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Peyton Russel 16 Blythewood 1:13.22
2 Logan Whitney 17 Blythewood 1:13.69
3 Nathan Whitney 15 Blythewood 1:26.84
4 James Lewis 15 Ridge View 1:45.53
Event 21 — Women 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Nora Kang, Saskia Hankwitz, Eleanor Sanders, Gracie Thames 5:10.18
2 Blythewood "B" Emily Pickens, Breana Cabrera, Reilly Lewis, Sierra Mitchell 5:36.12
3 Blythewood "C" Madison Zielinski, Emily Maradei, Halle Geddes, Sophia Gammons 6:24.43
Event 22 — Men 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Blythewood "A" Tanner Toogood, Carter Peterson, Mason Litton, Nathan Whitney 4:37.97
2 Blythewood "B" Brian Bailey, Corben Stokes, Landon Spencer, Corbin Cassidy 5:52.47
3 Blythewood "C" Zachary Gornowicz, Cameron Mitchell, Avery Toogood, Carson Cassidy 7:07.18