DUF v WHK v GLB 08-28-2025

Results

Event 1 — Women 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Dutch Fork "A" Olivia Newman-Norlund, Jeanette Hickman, Stella Kichukov, Keli Taylor 2:25.57
2 Dutch Fork "B" Jill Spirek, Jocelyn Bashor, Karis Scott, Anna Cook 2:32.38
3 Gilbert "A" Mollie Wilson, Alexandra Whitt, Jadyn Humble, Stephanie Peck 2:55.02
4 Dutch Fork "C" MaKenzie Scott, Evelyn Hickman, Jade Bakos, Lucy Wilcenski 2:56.32
5 White Knoll "B" MacKenzie Goff, Savannah Campbell, Lilliana Tinajero, Hailee Gunter 4:34.65
White Knoll "A" Isabella Steele, Ariana Kinzie, Audrie Weston, Anabelle Rousseau NT
Event 2 — Men 109 & Under 200 Medley Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Dutch Fork "A" Anthony Fu, Maddox Nie, William Wang, Conner Thatch 2:05.64
2 Dutch Fork "B" Thomas McKinney, Abram Martinez-Garcia, Max Nie, Nolan Rehlander 2:16.40
3 Gilbert "A" Andrew Chester, Carson Barnes, Jackson Kennedy, Riddick Benac 2:30.70
4 Dutch Fork "C" Daniel Wang, James Frassica, Isai Martinez-Garcia, Edward Feng 2:32.84
DQ White Knoll "A" Grayson Jeffcoat, Jefferson Dang, Carl Shultz, Gareth Brown NT
Event 3 — Women 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Franchesca Shirley 13 Dutch Fork 2:44.20
2 Stephanie Peck 16 Gilbert 2:52.26
3 Jade Bakos 13 Dutch Fork 3:15.70
4 Kiara Thomas 14 White Knoll 3:23.07
5 Jordan Humble 16 Gilbert 3:45.44
6 MacKenzie Goff 14 White Knoll 4:38.87
7 Savannah Campbell 15 White Knoll 5:31.40
Lucy Wilcenski 12 Dutch Fork NT
Event 4 — Men 109 & Under 200 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Bryan Zamcho 14 Dutch Fork 2:25.77
2 Santiago Colorado Torres 12 Dutch Fork 2:26.58
3 Chace Nguyen 12 Dutch Fork 2:34.09
4 Carson Barnes 16 Gilbert 2:52.28
5 Andrew Chester 17 Gilbert 3:15.22
6 Aiden Reid 12 White Knoll 3:48.59
DQ Brady Jeffcoat 15 White Knoll 2:48.22
Event 5 — Women 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Juliana McCabe 15 Gilbert 3:29.59
2 Alexandra Whitt 14 Gilbert 3:31.41
3 Ariana Kinzie 15 White Knoll 3:32.57
4 Lilliana Tinajero 17 White Knoll 6:12.19
DQ Jocelyn Bashor 13 Dutch Fork NT
DQ Olivia Newman-Norlund 17 Dutch Fork NT
Event 6 — Men 109 & Under 200 Individual Medley (SCM)
PlaceAthleteAgeTeamTimeSplits
1 William Wang 15 Dutch Fork 2:31.75
2 Anthony Fu 16 Dutch Fork 2:34.77
3 William Kinze 16 White Knoll 3:05.46
4 Isai Martinez-Garcia 13 Dutch Fork 3:16.02
5 Jeremy Whitt 14 Gilbert 3:55.82
Event 7 — Women 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Keli Taylor 17 Dutch Fork 29.75
2 Stella Kichukov 13 Dutch Fork 31.96
3 Karis Scott 14 Dutch Fork 33.51
4 Stephanie Peck 16 Gilbert 33.90
5 Anna Cook 17 Dutch Fork 34.26
6 Anabelle Rousseau 17 White Knoll 37.69
7 Brianna Neel 14 Dutch Fork 37.82
8 Bailey Sullivan 16 Gilbert 38.27
9 Mylia Robinson 14 Dutch Fork 39.88
10 Ryan Humble 12 Gilbert 40.71
11 Isabella Steele 16 White Knoll 40.83
12 Sarah Mewborne 12 Dutch Fork 42.26
13 Mollie Westenfeld 14 Gilbert 43.07
14 MaKenzie Scott 12 Dutch Fork 44.13
15 Mikaylin Price 15 Gilbert 44.31
16 Skylar Laws 16 Dutch Fork 48.12
17 Hailee Gunter 15 White Knoll 49.21
18 Yzabella Aguilar-Perez 14 Gilbert 53.83
19 Josie Featherstone 13 White Knoll 55.47
20 Lexi Cook 12 White Knoll 1:00.57
21 Kenya Mastrano 16 White Knoll 1:01.08
22 Alillian Derrick 17 White Knoll 1:01.94
23 Emmaline Carrowan 14 White Knoll 1:04.62
24 Marie Keller 14 White Knoll 1:05.30
25 Rylee Cook 13 White Knoll 1:12.62
Event 8 — Men 109 & Under 50 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Max Nie 17 Dutch Fork 27.27
2 Conner Thatch 17 Dutch Fork 27.57
3 Riddick Benac 16 Gilbert 29.58
4 William Zamcho 17 Dutch Fork 29.77
5 Ducan Smith 15 White Knoll 32.97
6 James Frassica 14 Dutch Fork 33.15
7 Gareth Brown 18 White Knoll 35.46
8 Edward Feng 16 Dutch Fork 35.90
9 Carl Shultz 15 White Knoll 36.20
10 Andrew Feng 16 Dutch Fork 37.01
11 Jeremy Whitt 14 Gilbert 38.82
12 Steven Sun 12 Dutch Fork 39.22
13 Jeffery Rose 16 White Knoll 47.95
14 Zarian Bowman 15 Dutch Fork 49.37
15 Grayson Jeffcoat 13 White Knoll 51.26
16 Brady Jeffcoat 15 White Knoll 55.19
DQ Gabe Spell 13 Gilbert 40.10
DQ Aarav Kamble 11 White Knoll 1:45.43
Event 9 — Women 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Stella Kichukov 13 Dutch Fork 1:26.63
2 Jadyn Humble 15 Gilbert 1:43.72
3 Audrie Weston 15 White Knoll 1:58.61
4 Olivia Vanderpoel 13 Gilbert 2:08.87
Hailee Gunter 15 White Knoll NT
Event 10 — Men 109 & Under 100 Butterfly (SCM)
PlaceAthleteAgeTeamTimeSplits
1 William Wang 15 Dutch Fork 1:08.46
2 Jackson Kennedy 17 Gilbert 1:19.56
3 William Kinze 16 White Knoll 1:33.52
4 Wesley Whitt 16 Gilbert 1:48.82
Gareth Brown 18 White Knoll NT
Event 11 — Women 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Keli Taylor 17 Dutch Fork 1:06.71
2 Jill Spirek 17 Dutch Fork 1:17.82
3 Anna Cook 17 Dutch Fork 1:18.41
4 Jeanette Hickman 15 Dutch Fork 1:19.65
5 Anabelle Rousseau 17 White Knoll 1:25.84
6 Jade Bakos 13 Dutch Fork 1:26.46
7 Brianna Neel 14 Dutch Fork 1:27.38
8 Lucy Wilcenski 12 Dutch Fork 1:28.20
9 Mollie Wilson 17 Gilbert 1:31.10
10 Ryan Humble 12 Gilbert 1:35.40
11 Mollie Westenfeld 14 Gilbert 1:35.69
12 Mylia Robinson 14 Dutch Fork 1:38.99
13 Olivia Vanderpoel 13 Gilbert 1:46.32
14 Emma Vanderpoel 13 Gilbert 1:49.28
15 Skylar Laws 16 Dutch Fork 1:58.88
16 Savannah Campbell 15 White Knoll 2:16.09
17 Josie Featherstone 13 White Knoll 2:21.07
18 Emmaline Carrowan 14 White Knoll 2:25.90
19 Kenya Mastrano 16 White Knoll 2:28.52
20 Marie Keller 14 White Knoll 3:11.28
Alillian Derrick 17 White Knoll NT
Event 12 — Men 109 & Under 100 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Max Nie 17 Dutch Fork 1:02.21
2 Bryan Zamcho 14 Dutch Fork 1:03.63
3 Conner Thatch 17 Dutch Fork 1:05.27
4 Maddox Nie 15 Dutch Fork 1:06.90
5 Thomas McKinney 17 Dutch Fork 1:07.09
6 William Zamcho 17 Dutch Fork 1:07.45
7 Nolan Rehlander 14 Dutch Fork 1:10.44
8 Daniel Wang 16 Dutch Fork 1:12.65
9 Wesley Whitt 16 Gilbert 1:17.78
10 Edward Feng 16 Dutch Fork 1:18.43
11 Isai Martinez-Garcia 13 Dutch Fork 1:20.44
12 Andrew Feng 16 Dutch Fork 1:23.14
13 Steven Sun 12 Dutch Fork 1:30.21
14 Carl Shultz 15 White Knoll 1:36.07
15 Jeffery Rose 16 White Knoll 2:03.02
Event 13 — Women 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Franchesca Shirley 13 Dutch Fork 5:57.89
2 Jadyn Humble 15 Gilbert 6:06.53
3 Karis Scott 14 Dutch Fork 6:28.43
4 Bailey Sullivan 16 Gilbert 6:49.80
5 Kiara Thomas 14 White Knoll 7:25.90
Event 14 — Men 109 & Under 400 Freestyle (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Santiago Colorado Torres 12 Dutch Fork 5:19.21
2 Chace Nguyen 12 Dutch Fork 5:30.97
3 Jackson Kennedy 17 Gilbert 5:33.07
4 Aiden Reid 12 White Knoll 8:28.21
Event 15 — Women 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Dutch Fork "A" Olivia Newman-Norlund, Jeanette Hickman, Anna Cook, Keli Taylor 2:14.07
2 Dutch Fork "B" Karis Scott, Jocelyn Bashor, Jill Spirek, Stella Kichukov 2:18.88
3 White Knoll "A" Ariana Kinzie, Audrie Weston, Isabella Steele, Anabelle Rousseau 2:34.58
4 Gilbert "A" Mikaylin Price, Jordan Humble, Juliana McCabe, Bailey Sullivan 2:40.39
5 Dutch Fork "C" Jade Bakos, Mylia Robinson, MaKenzie Scott, Evelyn Hickman 2:40.63
6 White Knoll "B" Hailee Gunter, Kenya Mastrano, Josie Featherstone, Kiara Thomas 3:22.03
7 White Knoll "C" Emmaline Carrowan, Lexi Cook, Alillian Derrick, Rylee Cook 4:21.71
DQ Gilbert "B" Emma Vanderpoel, Olivia Vanderpoel, Mollie Westenfeld, Yzabella Aguilar-Perez 3:07.46
Event 16 — Men 109 & Under 200 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Dutch Fork "A" Anthony Fu, William Zamcho, Conner Thatch, Max Nie 1:51.87
2 Dutch Fork "B" Bryan Zamcho, Maddox Nie, Abram Martinez-Garcia, Thomas McKinney 1:58.38
3 Dutch Fork "C" Daniel Wang, James Frassica, Nolan Rehlander, Santiago Colorado Torres 2:08.41
4 White Knoll "A" William Kinze, Aiden Reid, Gareth Brown, Ducan Smith 2:19.38
5 White Knoll "B" Jeffery Rose, Jefferson Dang, Aarav Kamble, Brady Jeffcoat 4:14.96
Event 17 — Women 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Olivia Newman-Norlund 17 Dutch Fork 1:21.65
2 Jill Spirek 17 Dutch Fork 1:27.28
3 Sarah Mewborne 12 Dutch Fork 1:52.33
4 Isabella Steele 16 White Knoll 1:52.66
5 Mollie Wilson 17 Gilbert 1:55.18
6 Jordan Humble 16 Gilbert 1:56.45
7 MacKenzie Goff 14 White Knoll 2:09.75
8 Lilliana Tinajero 17 White Knoll 2:39.50
9 Yzabella Aguilar-Perez 14 Gilbert 2:44.71
DQ Mikaylin Price 15 Gilbert 2:19.07
Event 18 — Men 109 & Under 100 Backstroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Anthony Fu 16 Dutch Fork 1:11.16
2 Thomas McKinney 17 Dutch Fork 1:24.44
3 Daniel Wang 16 Dutch Fork 1:33.71
4 Andrew Chester 17 Gilbert 1:41.38
5 Gabe Spell 13 Gilbert 1:46.91
6 Grayson Jeffcoat 13 White Knoll 2:24.37
7 Brady Jeffcoat 15 White Knoll 2:44.47
Event 19 — Women 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Jeanette Hickman 15 Dutch Fork 1:40.15
2 Ariana Kinzie 15 White Knoll 1:48.88
3 Juliana McCabe 15 Gilbert 1:49.15
4 Evelyn Hickman 12 Dutch Fork 1:50.76
5 Alexandra Whitt 14 Gilbert 1:51.26
6 Audrie Weston 15 White Knoll 2:02.01
7 Emma Vanderpoel 13 Gilbert 2:05.75
Jocelyn Bashor 13 Dutch Fork NT
Event 20 — Men 109 & Under 100 Breaststroke (SCM)
PlaceAthleteAgeTeamTimeSplits
1 Maddox Nie 15 Dutch Fork 1:21.65
2 Abram Martinez-Garcia 14 Dutch Fork 1:24.15
3 Carson Barnes 16 Gilbert 1:29.09
4 Riddick Benac 16 Gilbert 1:30.28
5 Nolan Rehlander 14 Dutch Fork 1:43.84
6 Ducan Smith 15 White Knoll 1:50.20
Jefferson Dang 16 White Knoll NT
Event 21 — Women 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Gilbert "A" Jadyn Humble, Mollie Wilson, Alexandra Whitt, Stephanie Peck 5:30.16
2 Dutch Fork "A" Franchesca Shirley, Lucy Wilcenski, Evelyn Hickman, Sarah Mewborne 5:54.53
3 Gilbert "B" Jordan Humble, Juliana McCabe, Bailey Sullivan, Mikaylin Price 6:25.26
4 White Knoll "A" MacKenzie Goff, Lilliana Tinajero, Savannah Campbell, Kiara Thomas 8:11.14
5 White Knoll "B" Emmaline Carrowan, Kenya Mastrano, Josie Featherstone, Alillian Derrick 9:47.78
DQ Dutch Fork "B" Brianna Neel, Mylia Robinson, MaKenzie Scott, Stella Kichukov 6:07.10
Event 22 — Men 109 & Under 400 Freestyle Relay (SCM)
PlaceTeamSwimmersTimeSplits
1 Dutch Fork "A" William Zamcho, Santiago Colorado Torres, Bryan Zamcho, William Wang 4:25.58
2 Dutch Fork "B" Chace Nguyen, James Frassica, Isai Martinez-Garcia, Abram Martinez-Garcia 4:51.09
3 Gilbert "A" Jackson Kennedy, Carson Barnes, Riddick Benac, Andrew Chester 5:01.96
4 White Knoll "A" William Kinze, Aiden Reid, Carl Shultz, Ducan Smith 6:01.19