Trig Northrup

Men · Age 17 · Academic Magnet · 010209TRI*NOR

Best times
Event Time CourseMeet Date achieved
50 Freestyle 28.65SCHSL 4A Qualifying SCY9-18-25 BE @ ACM Sep 18, 2025
100 Freestyle 1:04.74SCHSL 3A/2A/1A Qualifying SCY9-18-25 BE @ ACM Sep 18, 2025
50 Freestyle 33.51 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
100 Freestyle 1:15.36 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
Results
MeetDateEventPlaceTimeSplits
2025 Raptor Invitational Oct 4, 2025 Men 50 Freestyle 25 29.27
2025 Raptor Invitational Oct 4, 2025 Men 100 Freestyle 20 1:04.79 50: 30.51 100: 1:04.79
10-2 PHS-FOD @ ACM Oct 2, 2025 Men 50 Freestyle 19 29.93
10-2 PHS-FOD @ ACM Oct 2, 2025 Men 100 Freestyle 9 1:09.77
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Men 50 Freestyle 18 33.51
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Men 100 Freestyle 13 1:15.36
9-18-25 BE @ ACM Sep 18, 2025 Men 50 Freestyle 11 28.65
9-18-25 BE @ ACM Sep 18, 2025 Men 100 Freestyle 6 1:04.74
9-16-25 PG-ASH @ ACM Sep 16, 2025 Men 50 Freestyle 13 29.37
9-16-25 PG-ASH @ ACM Sep 16, 2025 Men 100 Freestyle 15 1:09.12
2025 ASR- SUM Tri Meet #2 Sep 9, 2025 Men 50 Freestyle 17 28.79
2025 ASR- SUM Tri Meet #2 Sep 9, 2025 Men 100 Freestyle 14 1:07.11 50: 32.01 100: 1:07.11
2025 Rock the Block Invitational Sep 6, 2025 Men 50 Freestyle NT
8-21-25 WA-OCA @ ACM Aug 21, 2025 Men 50 Freestyle 15 30.78
8-21-25 WA-OCA @ ACM Aug 21, 2025 Men 100 Freestyle 23 1:12.38