Sadie Campbell

Women · Age 17 · Brashier Middle College · 121308SAD*CAMP

Best times
Event Time CourseMeet Date achieved
50 Freestyle 32.28SCHSL 3A/2A/1A Qualifying SCY2026 Region Championship Sep 27, 2025
100 Freestyle 1:14.57SCISA 4A Qualifying SCYPowdersville Invitational Sep 18, 2025
100 Breaststroke 2:14.81 SCY9 11 BMC GRE FPA Sep 11, 2025
50 Freestyle 35.62 SCMHillcrest Invitational Sep 4, 2025
100 Freestyle 1:22.95 SCMHillcrest Invitational Sep 4, 2025
200 Freestyle 3:10.30 SCMPowdersville, Brashier, GVL Tech Charter @CCE Sep 22, 2025
Results
MeetDateEventPlaceTimeSplits
2026 Region Championship Sep 27, 2025 Women 50 Freestyle 8 32.28
2026 Region Championship Sep 27, 2025 Women 100 Freestyle 7 1:15.23 50: 35.75 100: 1:15.23
Powdersville, Brashier, GVL Tech Charter @CCE Sep 22, 2025 Women 200 Freestyle 9 3:10.30
Powdersville, Brashier, GVL Tech Charter @CCE Sep 22, 2025 Women 100 Freestyle 14 1:27.68
Powdersville Invitational Sep 18, 2025 Women 50 Freestyle 13 32.78
Powdersville Invitational Sep 18, 2025 Women 100 Freestyle 12 1:14.57 50: 34.93 100: 1:14.57
HLC-MLN-TLH-WOM-BMC Sep 16, 2025 Women 50 Freestyle 28 36.25
HLC-MLN-TLH-WOM-BMC Sep 16, 2025 Women 100 Freestyle 19 1:24.19
9 11 BMC GRE FPA Sep 11, 2025 Women 50 Freestyle 35.31
9 11 BMC GRE FPA Sep 11, 2025 Women 100 Breaststroke 2:14.81
Hillcrest Invitational Sep 4, 2025 Women 50 Freestyle 14 35.62
Hillcrest Invitational Sep 4, 2025 Women 100 Freestyle 17 1:22.95
Daniel, Braisher, Southside Ch Aug 19, 2025 Women 50 Freestyle 35.90