Itsel Updegraff

Women · Age 17 · Wren · 020209ITSHUPDE

Best times
Event Time CourseMeet Date achieved
100 Freestyle 1:16.43 SCYPowdersville Invitational Sep 18, 2025
200 Freestyle 2:48.47 SCYGAP Tri-County Meet Sep 10, 2025
100 Backstroke 1:32.03 SCY2025 Warrior Invite Sep 27, 2025
100 Breaststroke 1:42.45 SCYSeneca Duals--9_4_25 Sep 4, 2025
200 Individual Medley 3:11.45 SCY2025 Warrior Invite Sep 27, 2025
50 Freestyle 39.65 SCMGHC FPA GRE PEN WRN Sep 23, 2025
400 Freestyle 6:36.72 SCMGHC FPA GRE PEN WRN Sep 23, 2025
100 Breaststroke 1:59.16 SCMWren, Emerald, and Fountain In Aug 26, 2025
Results
MeetDateEventPlaceTimeSplits
2025 Warrior Invite Sep 27, 2025 Women 200 Individual Medley 15 3:11.45 50: 41.71 100: 1:31.24 150: 2:27.27 200: 3:11.45
2025 Warrior Invite Sep 27, 2025 Women 100 Backstroke 26 1:32.03 50: 45.72 100: 1:32.03
GHC FPA GRE PEN WRN Sep 23, 2025 Women 50 Freestyle 39.65
GHC FPA GRE PEN WRN Sep 23, 2025 Women 400 Freestyle 6:36.72
Powdersville Invitational Sep 18, 2025 Women 100 Freestyle 13 1:16.43 50: 36.63 100: 1:16.43
Powdersville Invitational Sep 18, 2025 Women 100 Backstroke 6 1:34.61 50: 47.09 100: 1:34.61
GAP Tri-County Meet Sep 10, 2025 Women 200 Freestyle 2:48.47
GAP Tri-County Meet Sep 10, 2025 Women 100 Freestyle 1:17.35
Seneca Duals--9_4_25 Sep 4, 2025 Women 100 Freestyle 10 1:21.03 50: 39.57 100: 1:21.03
Seneca Duals--9_4_25 Sep 4, 2025 Women 100 Breaststroke 5 1:42.45 50: 49.39 100: 1:42.45
Wren, Emerald, and Fountain In Aug 26, 2025 Women 50 Freestyle 40.62
Wren, Emerald, and Fountain In Aug 26, 2025 Women 100 Breaststroke 1:59.16