James Thurmond

Men · Age 18 · Academic Magnet · 101307JAMFTHUR

Best times
Event Time CourseMeet Date achieved
50 Freestyle 23.11SCHSL 5A Qualifying SCY2025 SCHSL 3A Boys Championships Oct 10, 2025
100 Freestyle 51.35SCHSL 5A Qualifying SCY2025 SCHSL 3A Boys Championships Oct 10, 2025
100 Breaststroke 1:10.96SCHSL 5A Qualifying SCY9-16-25 PG-ASH @ ACM Sep 16, 2025
100 Butterfly 1:01.53SCHSL 5A Qualifying SCY8-21-25 WA-OCA @ ACM Aug 21, 2025
200 Individual Medley 2:21.11SCHSL 5A Qualifying SCY2025 Raptor Invitational Oct 4, 2025
100 Freestyle 1:00.80 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
200 Individual Medley 2:33.52 SCMOCA and ACM at BEN 9.23.25 Sep 23, 2025
Results
MeetDateEventPlaceTimeSplits
2025 SCHSL 3A Boys Championships Oct 10, 2025 Men 50 Freestyle 8 23.11
2025 SCHSL 3A Boys Championships Oct 10, 2025 Men 100 Freestyle 8 51.35 50: 24.08 100: 51.35
2025 Raptor Invitational Oct 4, 2025 Men 200 Individual Medley 7 2:21.11 50: 28.91 100: 1:05.95 150: 1:48.87 200: 2:21.11
2025 Raptor Invitational Oct 4, 2025 Men 100 Butterfly 5 1:02.66 50: 28.87 100: 1:02.66
10-2 PHS-FOD @ ACM Oct 2, 2025 Men 50 Freestyle 1 24.21
10-2 PHS-FOD @ ACM Oct 2, 2025 Men 100 Butterfly 5 1:02.65
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Men 200 Individual Medley 6 2:33.52
OCA and ACM at BEN 9.23.25 Sep 23, 2025 Men 100 Freestyle 7 1:00.80
9-18-25 BE @ ACM Sep 18, 2025 Men 100 Butterfly 6 1:02.57
9-18-25 BE @ ACM Sep 18, 2025 Men 100 Breaststroke 2 1:12.09
9-16-25 PG-ASH @ ACM Sep 16, 2025 Men 50 Freestyle 1 23.68
9-16-25 PG-ASH @ ACM Sep 16, 2025 Men 100 Breaststroke 3 1:10.96
2025 ASR- SUM Tri Meet #2 Sep 9, 2025 Men 200 Individual Medley 9 2:21.50 50: 28.05 100: 1:05.17 150: 1:47.73 200: 2:21.50
2025 ASR- SUM Tri Meet #2 Sep 9, 2025 Men 100 Freestyle NT
8-21-25 WA-OCA @ ACM Aug 21, 2025 Men 50 Freestyle 5 23.84
8-21-25 WA-OCA @ ACM Aug 21, 2025 Men 100 Butterfly 5 1:01.53